Placement Details
Singapore
S.NO | COMPANY NAME |
---|---|
1 | A&M ENGINEERING PTE.LTD |
2 | AEDGE HOLDINGS PTE.LTD |
3 | AEDGE TECHNOLOGIES PTE.LTD |
4 | ALL BEST MARINE ENGINEERING PTE.LTD |
5 | ALLIANCE MARINE ENGINEERING PTE.LTD |
6 | ALLY MARINE ENGINEERING PTE.LTD |
7 | ASIA PACIFIC MARINE PTE.LTD |
8 | B&K MARINE PTE.LTD |
9 | C MORETON ENGINEERING PTE.LTD |
10 | CHEM GROW ENGINEERING PTE.LTD |
11 | CHEUN GUAN CONSTRUCTIONS PTE.LTD |
12 | CHINO ENGINEERING CONSTRUCTION PTE.LTD |
13 | CL AUTO PTE.LTD |
14 | D&E GLOBAL ENTERPRISES PTE.LTD |
15 | DYNAMAC ENGINEERING SERVICES PTE.LTD |
16 | EDM ENGINEERING PTE.LTD |
17 | ENG SONON ENGINEERING PTE.LTD |
18 | GARDEN BEAU PTE.LTD |
19 | GENUS ENGINEERING PTE.LTD |
20 | GLENN MARAINE SERVICES PTE;LTD |
21 | GLOBAL OFFSHORE & MARINE PTE.LTD |
22 | GREAT SUN ENGINEERING WORKS PTE.LTD |
23 | GREAT SUN INDUSTRIES PTE LTD |
24 | GREAT SUN MARINE PTE.LTD |
25 | GREEN OCEAN PTE.LTD |
26 | GREEN RIDGE MARINE FORCE |
27 | GUAN SOON HENG ENGINEERING PTE.LTD |
28 | HENG HAUT MACHINERY&ENGG PTE.LTD |
29 | HHE SCAFFOLD PTE.LTD |
30 | HOO HAUT ENGINEERING PTE.LTD |
31 | HOO HAUT MARINE PTE.LTD |
32 | HYPEX ENGINEERING PTE.LTD |
33 | JET POWER MARINE SCAFFOLDING PTE.LTD |
34 | KHM SHIP BUILDING SERVICES PTE.LTD |
35 | KUMARANN MARINE PTE.LTD |
36 | LAIWOON MARINE ENGINEERING PTE.LTD |
37 | LAL OFSHORE MARINE PTE.LTD |
38 | MARC PLAN PTE.LTD |
39 | MARINE AID ENGINEERING PTE.LTD |
40 | MAY ENGINEERING PTE.LTD |
41 | OVER ALL ENGINEERING PTE.LTD |
42 | P.V.S SONS SERVICES |
43 | PROFELL INTEGRATED PTE.LTD |
44 | PROSPER ENVIRONMENTAL ENGG&PTE.LTD |
45 | REGIONAL MARINE ENGINEERING SERVICE PTE LTD |
46 | ROONG TAT ENGINEERING PTE.LTD |
47 | S S W PTE.LTD |
48 | SAS MARINE AND OFFSHORE MIDDLE EAST CO LLC |
49 | SAS SCAFFOLD PTE.LTD |
50 | SEAH MARINE ENGINEERING PTE.LTD |
51 | SEAMATE MANAGEMENT SERVICES |
52 | SHS SPECIAL COATING PTE.LTD |
53 | SIEW HENG ENGG&CONST PTE.LTD |
54 | SIN KIT ENGINEERING PTE.LTD |
55 | SINGAPORE DUPONT PTE LTD |
56 | SK PHUA ENGINEERING PTE.LTD |
57 | SOON LEE HAUT MARINE PTE.LTD |
58 | SP MARINE SERVICES PTE.LTD |
59 | STAR WELD PTE.LTD |
60 | STRAITS ELECTRICAL PTE LTD |
61 | SUN MET TRADING ENGINEERING PTE.LTD |
62 | SUPERGAIN ENGINEERING PTE.LTD |
63 | SWALIN 2000 PTE.LTD |
64 | SWAN LIN OFFSHORE PTE.LTD |
65 | SWAN LIN SERVICES PTE LTD |
66 | SYSTEMATIC LAUNDRY&UNIFORM SERVICES PTE.LTD |
67 | TA CHING ENGINEERING TECHNOLOGY PTE.LTD |
68 | TAN CHEONG FATT MARINE ENGINEERING PTE.LTD |
69 | TELLUS MARINE SERVICES(STMY) |
70 | THERMAL LIMITEC PTE.LTD |
71 | TIONG ASIA MARINE PTE.LTD |
72 | TIONG TIG ASIA MARINE PTE LTD |
73 | TONG DE ELECTRICAL PTE.LTD |
74 | TRIFOCUS TECHNOLOGIES PTE.LTD |
75 | TRY SIX MARINE PTE.LTD |
76 | UNITED MARINE ENGINEERING PTE.LTD |
77 | VANTAGE MARINE PTE.LTD |
78 | VISCO ENGINEERING PTE.LTD |
79 | VISION MARINE ENGINEERING PTE.LTD |
80 | VISION OFFSHORE ENGINEERING PTE.LTD |
81 | WAH ONN MARINE PTE LTD |
82 | WASCO ENGINEERING PTE.LTD(MARINE) |
83 | WENG GUAN TECHNOLOGY PTE.LTD |
84 | WESTERN MARINE ENGINEERING PTE.LTD |
85 | WRYTE MARINE ENGINEERING PTE.LTD |
Malaysia
S.NO | COMPANY NAME |
---|---|
1 | KENCHANA PETROLEAUM |
Dubai
S.NO | COMPANY NAME |
---|---|
1 | ARABTEC DUBAI |
2 | EMIRATES TAXI |
3 | NATIONAL TAXI |
4 | RCP TECHNICAL WORK LLC |
5 | SAS MARINE AND OFFSHORE MIDDLE EAST CO LLC |
6 | UNIVERSAL BAKKU MMC |
7 | UGS MARINE SOLUTIONS LLC |
Russia
S.NO | COMPANY NAME |
---|---|
1 | ALLIANCE MARINE ENGINEERING PTE LTD |
2 | UGS GROUPS MARINE |
3 | UGS MARINE SOLUTIONS LLC |